Ohio
Tree removal in Muskingum County, OH
Muskingum County: 98 of 111 National Weather Service thunderstorm wind reports from 2016 through 2025 mention trees. The storm record, risk ratings, power utilities and towns.
- wind reports mentioning trees
- 98
- tornado reports
- 9
- electric utilities
- 6
(844) 505-0950 Free call · answered 24/7
The call is free and commits you to nothing. A provider prices the work after seeing the tree.
Storm record
2016–2025
| Thunderstorm wind reports | 111 |
|---|---|
| Of those, mentioning trees | 98 |
| Tornado reports | 9 |
| Of those, mentioning trees | 9 |
| Latest report with trees | Jun 24, 2025 |
Source: NOAA Storm Events
Places named most often in tree reports
| Place | Reports | Latest |
|---|---|---|
| Zanesville | 8 | Apr 29, 2025 |
| Dresden | 6 | Jun 24, 2025 |
| New Concord | 5 | Apr 29, 2025 |
| Adamsville | 4 | Apr 29, 2025 |
| North Zanesville | 4 | Aug 12, 2021 |
| Trinway | 4 | Jun 18, 2025 |
| East Fultonham | 2 | Mar 16, 2025 |
| Nashport | 2 | Jul 16, 2021 |
Source: NOAA Storm Events
FEMA risk ratings
| Hurricanes | Very low |
|---|---|
| Ice storms | Relatively moderate |
| Strong wind | Relatively moderate |
| Tornadoes | Relatively low |
Source: FEMA National Risk Index
Electric utilities serving the county
| 1 | Duke Energy Ohio Inc |
|---|---|
| 2 | Ohio Power Co |
| 3 | Frontier Power Company |
| 4 | Guernsey-Muskingum El Coop Inc |
| 5 | Licking Rural Electric Inc |
| 6 | South Central Power Company |
If a tree is on a line, call the utility first; each one has its own outage number.
Source: EIA-861, 2024
Homes
| Households | 34,240 |
|---|---|
| Detached houses | 7 in 10 homes |
| Owner-occupied | 7 in 10 occupied homes |
| Median year built | 1972 |
Source: Census ACS 2019–2023
Towns in Muskingum County
Questions people ask
Rules in Ohio
Ohio: no statewide tree-work license turned up in our research, so proof of liability insurance and workers’ compensation is the thing to ask for.
Claim complaints: Ohio Department of Insurance.